Calendar draw
winners

Membership form

Grant application form

Menu


2007 Calendar
draw winners

2006 Winners 2006

2005 Winners 2005

Dec. 28 Chantal Drouin #2848 – $400

Dec. 26 Manon Charbonneau #1616 – $100

Dec. 21 Ray Houle #1818 – $500

Dec. 19 Madeleine Leclair #2948 – $100

Dec. 14 Marie Belisle #2320 – $100

Dec. 12 Orlando Grisales #0941 – $100

Dec. 7 Yollande Major #2658 – $100

Dec. 5 Donna Seguin #0840 – $100

Nov. 30 Christian Guibord #0275 – $100

Nov. 28 Juliette Boudreau #2373 – $100

Nov. 23 Suzanne Watters #2821 – $100

Nov. 21 Christian Lanthier #2326 – $100

Nov. 16 Gilles Villeneuve #2550 – $100

Nov. 14 Adam Sharp #2535 – $100

Nov. 9 Dan Ruest #0215 – $100

Nov. 7 Louis Villeneuve #0240 – $100

Nov. 2 Rachel Stevenson #0855 – $100

Oct. 31 Robert Dignard #1693 – $100

Oct. 26 Daniel Coulombe #2707 – $100

Oct. 24 Marie Carmen Murray #0525 – $100

Oct. 19 Louise Dubois #0155 – $100

Oct. 17 Nicole Ruest #0040 – $100

Oct. 12 Frank Powell #0455 – $100

Oct. 10 E.T. Ouelette #2688 – $100

Oct. 5 Fern Seguin #0973 – $200

Oct. 3 Groupe 13 #0714 – $100

Sept. 28 Germain Borugeau #0444 – $100

Sept. 26 André Gosselin #1855 – $100

Sept. 21 Jean Franche #2396 – $100

Sept. 19 Sylvia Dufour #2316 – $100

Sept. 14 Manon Lacasse #0563 – $100

Sept. 12 Serga Electric #2853 – $100

Sept. 7 Benoit Sarault #1985 – $100

Sept. 5 Georges Ménard #1253 – $100

Aug. 31 Denis Pigeon #1642 – $200

Aug. 29 Pierre Vezina #2444 – $100

Aug. 24 Lee Morgan #2044 – $100

Aug. 22 Manon Lacasse #0563 – $100

Aug. 17 Daniel Coulombe #2707 – $100

Aug. 15 Heather Pemberton #2741 – $100

Aug. 10 Raymond Groulx #1853 – $100

Aug. 8 Marc-André Périard #0230 – $100

Aug. 3 Carole Lacroix #1980 – $200

Aug. 1 Christine Suire #0816 – $100

July 27 Anne Savage #2758 – $100

July 25 Rob Jellett #1003 – $100

July 20 Bob Guibord #2575 – $100

July 18 Madeline Breton #0161 – $100

July 13 Denis Blais #1700 – $100

July 11 Maurice St. Pierre #2866 – $100

July 6 J.P. Boissonneault #1689 – $100

July 4 Diane Thibault #1681 – $100

July 1 Louis Lacroix #1034 – $100

June 29 Paul Brazeau #1943 – $200

June 27 Adam Bell #0965 – $100

June 22 Richard Robert #1833 – $100

June 20 Lynn Choaban #0964 – $100

June 15 Irene Desharnais #2100 – $200

June 13 Micheline Sabourin #0448 – $100

June 8 Sylvain Lalonde #1736 – $100

June 6 Luc Roy #2772 – $100

May 30 Yvon Flérangile #2837 – $100

May 25 Therese Lalande #0555 – $100

May 23 Pierrette Couture #2129 – $100

May 18 Pierre Vezina #2444 – $100

May 16 M. Dubé #2745 – $100

May 11 Laurent Berthiaume #0874 – $200

May 9 Camille Piché #1033 – $100

May 4 Gaeten Paquette #2275 – $100

May 2 Rene Lamoureux #0979– $100

April 27 Rachelle Stevenson #0855 – $100

April 25 Andre Gauthier #2782 – $100

April 20 Herbert Roy #2994 – $100

April 18 Frank Bertrand #0513 – $100

April 13 Michel "Wezo" Ouellette #2207 – $100

April 11 Pierre Mantha #2109 – $100

April 6 Linda Morris #2846 – $250

April 4 Carole Wilcox #0517 – $100

Mar. 30 Lise Scnupp #2806 – $100

Mar. 28 Jeannette Lacroix #0053 – $100

Mar. 23 Norm Beaulne #0976 – $100

Mar. 21 Dany Wafer #2112 – $100

Mar. 16 Maxwel Lamoureux #1630 – $100

Mar. 14 Ddebbie Charbonneau #1614 – $100

Mar. 9 Lorianne Sauve #0945 – $100

Mar. 7 Daniel Guibord #2567 – $100

Mar. 2 Gerry McGuire #1824 – $100

Feb. 28 Gordon Lundy #2237 – $100

Feb. 16 Jacques Bigras #1868 – $100

Feb. 14 Paul Johnson #2012 – $150

Feb. 9 Christine Fardais #2522 – $100

Feb. 7 Yvan Bourgeois #2566 – $100

Feb. 2 Rachel Stevenson #0855 – $100

Jan. 31 Josianne Lacroix #1997 – $100

Jan. 26 Marie Carmen Murray #0524 – $100

Jan. 24 Marcel Belanger #2993 – $100

Jan. 19 Derek Lalonde #2644 – $100

Jan. 17 Andre Morris #1822 – $100

Jan. 12 Pauline Bedard #0248 – $100

Jan. 10 Janique Hebert #0516 – $100

Jan. 5 Michel Cadieux #1813 – $100

Jan. 3 Mark Philips #2108 – $100